1 Mar~18 Apr  
19 Apr~29 Jun; 5 Jul~31 Aug  
6 Sept~3 Nov  
30 Jun~4 Jul; 1 Sept~5 Sept  
4 Nov~24 Nov  
25 Nov~15 Dec  
High Speed Boat (Rainbow) Fares  
Rainbow Guide Map
| Course 1 | Course 2 | Course 3 | |||
|---|---|---|---|---|---|
| MAINLAND | Sakaiminato | Departs |   | 11:20 |   |
| Shichirui | Departs |   | 16:00 | ||
| Kaga | Departs | ||||
| DOUZEN ISLANDS |
Beppu (Nishinoshima) |
Arrives |   | ||
| Departs | 7:40 | ||||
| Ama | Arrives | 7:50 | |||
| Departs | 7:54 | ||||
| DOGO ISLAND |
Saigo | Arrives | 8:26 | 12:42 | 17:07 |
| Departs | 8:35 | 12:48 | 17:13 | ||
| DOUZEN ISLANDS |
Ama | Arrives | 13:20 | 17:45 | |
| Departs | 13:23 | 17:48 | |||
| Beppu (Nishinoshima) |
Arrives | 17:58 | |||
| Departs | |||||
| Urago Nishinoshima |
Arrives | 13:43 | |||
| Departs | 13:48 | ||||
| Chibu | Arrives | ||||
| Departs | |||||
| MAINLAND | Kaga | Arrives | |||
| Shichirui | Arrives | 14:50 | |||
| Sakaiminato | Arrives | 9:57 | |||
Back to Top
Back to Getting Here
| Course 1 | Course 2 | Course 3 | Course 4 | Course 5 | |||
|---|---|---|---|---|---|---|---|
| MAINLAND | Sakaiminato | Departs |   | 11:20 | |||
| Shichirui | Departs | 7:40 | 17:00 | ||||
| Kaga | Departs | 14:20 | |||||
| DOUZEN ISLANDS |
Beppu (Nishinoshima) |
Arrives |   | 15:20 | |||
| Departs | 7:40 | 15:25 | |||||
| Ama | Arrives | 7:50 | |||||
| Departs | 7:54 | ||||||
| DOGO ISLAND |
Saigo | Arrives | 8:26 | 8:47 | 12:42 | 15:59 | 18:07 |
| Departs | 8:35 | 8:53 | 12:48 | 16:05 | 18:13 | ||
| DOUZEN ISLANDS |
Ama | Arrives | 13:20 | 18:45 | |||
| Departs | 13:23 | 18:48 | |||||
| Beppu (Nishinoshima) |
Arrives | 9:27 | 18:58 | ||||
| Departs | 9:32 | ||||||
| Urago Nishinoshima |
Arrives | 13:43 | |||||
| Departs | 13:48 | ||||||
| Chibu | Arrives | 9:46 | |||||
| Departs | 9:49 | ||||||
| MAINLAND | Kaga | Arrives | 10:43 | ||||
| Shichirui | Arrives | 14:50 | 17:12 | ||||
| Sakaiminato | Arrives | 9:57 | |||||
Back to Top
Back to Getting Here
| Course 1 | Course 2 | Course 3 | |||
|---|---|---|---|---|---|
| MAINLAND | Sakaiminato | Departs | 11:20 | ||
| Shichirui | Departs | 17:00 | |||
| Kaga | Departs | ||||
| DOUZEN ISLANDS |
Beppu (Nishinoshima) |
Arrives | |||
| Departs | 7:40 | ||||
| Ama | Arrives | 7:50 | |||
| Departs | 7:54 | ||||
| DOGO ISLAND |
Saigo | Arrives | 8:26 | 12:42 | 18:07 |
| Departs | 8:35 | 12:48 | 18:13 | ||
| DOUZEN ISLANDS |
Ama | Arrives | 13:20 | 18:45 | |
| Departs | 13:23 | 18:48 | |||
| Beppu (Nishinoshima) |
Arrives | 18:58 | |||
| Departs | |||||
| Urago Nishinoshima |
Arrives | 13:43 | |||
| Departs | 13:48 | ||||
| Chibu | Arrives | ||||
| Departs | |||||
| MAINLAND | Kaga | Arrives | |||
| Shichirui | Arrives | 14:50 | |||
| Sakaiminato | Arrives | 9:57 | |||
Back to Top
Back to Getting Here
| Course 1 | Course 2 | Course 3 | Course 4 | Course 5 | |||
|---|---|---|---|---|---|---|---|
| MAINLAND | Sakaiminato | Departs |   | 11:40 | |||
| Shichirui | Departs | 7:40 | |||||
| Kaga | Departs | 15:40 | |||||
| DOUZEN ISLANDS |
Beppu (Nishinoshima) |
Arrives | 8:41 |   | |||
| Departs | 7:40 | 8:46 | 15:25 | ||||
| Ama | Arrives | 7:50 | |||||
| Departs | 7:54 | ||||||
| DOGO ISLAND |
Saigo | Arrives | 8:26 | 9:20 | 13:02 | 15:59 | 16:52 |
| Departs | 8:35 | 12:45 | 13:08 | 16:05 | 16:58 | ||
| DOUZEN ISLANDS |
Ama | Arrives | 13:17 | 17:30 | |||
| Departs | 13:20 | 17:33 | |||||
| Beppu (Nishinoshima) |
Arrives | 13:42 | 17:43 | ||||
| Departs | |||||||
| Urago Nishinoshima |
Arrives | 13:40 | |||||
| Departs | 13:45 | ||||||
| Chibu | Arrives | 13:59 | |||||
| Departs | 14:02 | ||||||
| MAINLAND | Kaga | Arrives | 14:56 | ||||
| Shichirui | Arrives | 17:12 | |||||
| Sakaiminato | Arrives | 9:57 | |||||
Back to Top
Back to Getting Here
| Course 1 | Course 2 | Course 3 | |||
|---|---|---|---|---|---|
| MAINLAND | Sakaiminato | Departs | 11:40 | ||
| Shichirui | Departs | 15:40 | |||
| Kaga | Departs | ||||
| DOUZEN ISLANDS |
Beppu (Nishinoshima) |
Arrives | |||
| Departs | 7:40 | ||||
| Ama | Arrives | 7:50 | |||
| Departs | 7:54 | ||||
| DOGO ISLAND |
Saigo | Arrives | 8:26 | 13:02 | 16:47 |
| Departs | 8:35 | 13:08 | 16:52 | ||
| DOUZEN ISLANDS |
Ama | Arrives | 17:24 | ||
| Departs | 17:27 | ||||
| Beppu (Nishinoshima) |
Arrives | 13:42 | 17:37 | ||
| Departs | 13:47 | ||||
| Urago Nishinoshima |
Arrives | ||||
| Departs | |||||
| Chibu | Arrives | ||||
| Departs | |||||
| MAINLAND | Kaga | Arrives | |||
| Shichirui | Arrives | 14:48 | |||
| Sakaiminato | Arrives | 9:57 | |||
Back to Top
Back to Getting Here
| Course 1 | Course 2 | |||
|---|---|---|---|---|
| MAINLAND | Sakaiminato | Departs | ||
| Shichirui | Departs | 15:00 | ||
| Kaga | Departs | |||
| DOUZEN ISLANDS |
Beppu (Nishinoshima) |
Arrives | ||
| Departs | 8:20 | |||
| Ama | Arrives | 8:30 | ||
| Departs | 8:34 | |||
| DOGO ISLAND |
Saigo | Arrives | 9:06 | 16:07 |
| Departs | 9:13 | 16:13 | ||
| DOUZEN ISLANDS |
Ama | Arrives | 16:45 | |
| Departs | 16:48 | |||
| Beppu (Nishinoshima) |
Arrives | 16:58 | ||
| Departs | ||||
| Urago Nishinoshima |
Arrives | |||
| Departs | ||||
| Chibu | Arrives | |||
| Departs | ||||
| MAINLAND | Kaga | Arrives | ||
| Shichirui | Arrives | 10:20 | ||
| Sakaiminato | Arrives | |||
Back to Top
Back to Getting Here
Back to Top
Back to Getting Here
![]()
![]()
For more information about Nishinoshima, please contact Nishinoshima Town Hall.
Alana-Christoff, Coordinator for International Relations
Copyright © 2003, Nishinoshima Town
Revised -- 03/11/03
URL:
http://www.town.nishinoshima.shimane.jp/English/high.speed.htm